Air Assist Reversible Tips
Premium Standard
Super Finish
Twin Tip, One Tip, Two Angles
Tip sizes (45-510/45-519/45-523)
Angles in degrees and pattern width in inches at 12″(30 cm) from surface
Flow rates at a water pressure of 100 Bar
inch | mm | 10° 2/3 in. | 20° 4/6 in. | 30° 6/8 in. | 40° 8/10 in. | 50° 10/12 in. | 60° 12/14 in. | 70° 14/16 in. | 80° 16/18 in. | 90° 18/20 in. | L/min |
---|---|---|---|---|---|---|---|---|---|---|---|
0.006 | 0.15 | X | X | X | X | 0.14 | |||||
0.007 | 0.18 | X/X | X/X | X/X | X/X | X/X | 0.18 | ||||
0.008 | 0.20 | X/X | X/X | X/X | X/X | X/X | X/X | 0.22 | |||
0.009 | 0.23 | X/X | X/X | X/X | X/X | X/X | X/X | 0.25 | |||
0.010 | 0.25 | X | X/X/X | X/X | X/X/X | X/X/X | X/X/X | X/X | X | 0.33 | |
0.011 | 0.28 | X | X/X/X | X/X | X/X/X | X/X/X | X/X/X | X/X | X/X | X | 0.37 |
0.012 | 0.30 | X | X/X/X | X/X | X/X/X | X/X/X | X/X/X | X/X | X/X | X/X | 0.47 |
0.013 | 0.33 | X | X/X/X | X/X | X/X/X | X/X/X | X/X/X | X/X | X/X | X/X | 0.57 |
0.014 | 0.35 | X | X/X/X | X/X | X/X/X | X/X/X | X/X/X | X/X | X/X | X/X | 0.65 |
0.015 | 0.38 | X | X/X/X | X/X | X/X/X | X/X/X | X/X/X | X/X | X/X | X/X | 0.72 |
0.016 | 0.40 | X | X/X/X | X/X | X/X/X | X/X/X | X/X/X | X/X | X/X | X/X | 0.91 |
0.017 | 0.43 | X | X/X/X | X/X | X/X/X | X/X/X | X/X/X | X/X | X/X | X/X | 0.98 |
0.018 | 0.45 | X | X/X/X | X/X | X/X/X | X/X/X | X/X/X | X/X | X/X | X/X | 1.10 |
0.019 | 0.48 | X | X/X/X | X/X | X/X/X | X/X/X | X/X/X | X/X | X/X | X/X | 1.30 |
0.020 | 0.50 | X | X/X/X | X/X | X/X/X | X/X/X | X/X/X | X/X | X/X | X/X | 1.40 |
0.021 | 0.53 | X | X/X/X | X/X | X/X/X | X/X/X | X/X/X | X/X | X/X | X/X | 1.52 |
0.022 | 0.55 | X | X/X/X | X/X | X/X/X | X/X/X | X/X/X | X/X | X/X | X/X | 1.65 |
0.023 | 0.58 | X | X/X | X/X | X/X | X/X | X/X | X/X | X | 1.83 | |
0.024 | 0.60 | X | X/X | X/X | X/X | X/X | X/X | X/X | X | 1.95 | |
0.025 | 0.63 | X | X | X | X | X | X | X | X | 2.13 | |
0.027 | 0.68 | X | X | X | X | X | X | X | X | 2.50 | |
0.029 | 0.73 | X | X | X | X | X | X | X | X | 2.95 | |
0.031 | 0.78 | X | X | X | X | X | X | X | X | 3.42 | |
0.033 | 0.84 | X | X | X | X | X | X | X | X | 3.80 | |
0.035 | 0.89 | X | X | X | X | X | X | X | X | 4.30 | |
0.037 | 0.94 | X | X | X | X | X | X | X | 5.10 | ||
0.039 | 0.99 | X | X | X | X | X | X | X | 5.50 | ||
0.041 | 1.04 | X | X | X | X | X | X | X | 6.15 | ||
0.043 | 1.09 | X | X | X | X | X | X | X | 6.80 | ||
0.045 | 1.14 | X | X | X | X | X | X | 7.40 | |||
0.047 | 1.19 | X | X | X | X | X | X | 7.94 | |||
0.049 | 1.24 | X | X | X | X | X | X | 8.50 | |||
0.051 | 1.29 | X | X | X | X | X | X | 9.10 | |||
0.053 | 1.35 | X | X | X | X | X | X | 9.80 | |||
0.055 | 1.40 | X | X | X | X | X | 11.00 | ||||
0.057 | 1.45 | X | X | X | X | X | 11.80 | ||||
0.059 | 1.50 | X | X | X | X | X | 12.50 | ||||
0.061 | 1.55 | X | X | X | X | X | 13.70 |
X Tria Pro45 Premium Standard (45-510)
X Tria Pro45 Super Finish (45-519)
X Tria Pro45 Twin Tip (45-523). The first angle shall always be 20°. The second angle can be either 40°, 50° or 60°
Aircap with air and fluid seals
Air Assist kits without tips
Desciption | MWP Bar | Part ref. num | |
---|---|---|---|
Kit without key for G15 & G40 See Video | 280 | TP45/G | |
Kit without key for Xcite See video | 280 | TP45/K | |
Kit without key for Ecogun2100 See Video | 280 | TP45/D/Wi/N | |
Kit without key for Jet 3000K | 280 | TP45/SA | |
Kit without key for GM4600/4700 See Video | 280 | TP45/W | |
Kit without key for K1 Mix See Video | 280 | TP45/A | |
Kit without key for AA4400 See Video | 280 | TP45/B | |
Kit without key for Bobcat & Cougar See Video | 280 | TP45/C |